Faculty
Department of Systems and Computational BiologyFaculty/Staff Details
Professors:
Name | Prof. H.A.Nagarajaram |
Designation | Professor |
Research interests | Computational Biology; Bioinformatics and Computational Systems Biology |
Contact details | 040-23134561 |
hansl@uohyd.ac.in | |
Personal webpage and other | https://nagarajaram.in
ORCID ID: https://orcid.org/0000-0001-8568-0620 Scopus Author ID: 6601967352 Google Scholar ID: https://scholar.google.com/citations?user=SmizLHEAAAAJ&hl=en |
More Details | View Profile |
Assistant Professors:
Name | Dr. Vivek |
Designation | Assistant Professor |
Research interests | Gene discovery for plant dev. traits, Gut Microbiome for human health |
Contact details | 04023134720 |
vivek22@uohyd.ac.in | |
Personal webpage and other | https://scholar.google.com/citations?hl=en&user=RtCoXB4AAAAJ https://sites.google.com/uohyd.ac.in/computational-genomics-lab |
More Details | View Profile |
Name | Dr. Manjari Kiran |
Designation | Assistant Professor |
Research interests | Cancer Genomics, non-coding RNAs, Epitranscriptomics, Computational Systems Biology |
Contact details | 9505208223 |
manjari.hcu@uohyd.ac.in | |
Personal webpage | https://scholar.google.com/citations?user=KBmsOl8AAAAJ&hl=en https://www.linkedin.com/in/manjari-kiran-22b07466/ https://x.com/manjkira564 |
More Details | View Profile |
Name | Dr. Moumita Saharay |
Designation | Assistant Professor (UGC) |
Research interests | Multimodal AI/ML Models Integrating Sequence, Structure, and Dynamics for Protein Function Prediction; AI-Guided Design of Multi-Target Drugs; Computational Biology; Computational Approach to Produce Smart Materials from Spider Silk Protein; Production of BioFuel from Biomass using Microbial Enzymes and Nanomaterials |
Contact details | 8790982832 |
moumitasaharay@uohyd.ac.in | |
Personal webpage | https://scholar.google.com/citations?user=plnN8WAAAAAJ&hl=en&oi=ao |
More Details | View Profile |
Name | Dr. Pramod Rajaram S. |
Designation | Assistant Professor |
Research interests | Systems and Computational Medicine, Therapeutic Engineering, Chronotherapeutics, Biomedical informatics, Physiomics and Phenomics, Life systems and sustainability research |
Contact details | 040-2313-4720 |
pramodrajarams@gmail.com | |
Personal webpage | https://scholar.google.com/citations?hl=en&user=Qjw-OyQAAAAJ |
More Details | View Profile |
Name | Dr. Venkata Prasuja, Nakka |
Designation | Assistant Professor |
Research interests | Stroke and Drug Discovery; Unfolded Protein Response; Neurobiology of Disease Mechanisms; Gut-Brain axis; Stroke and Distal Organ Damage |
Contact details | 9949913760 |
Personal webpage | https://scholar.google.co.in/citations?user=mVnNpwIAAAAJ&hl=en https://www.researchgate.net/profile/Venkata-Prasuja-Nakka https://orcid.org/my-orcid?orcid=0000-0001-5509-6925 https://www.linkedin.com/in/venkata-prasuja-n-phd-06282a9/ |
More Details | View Profile |
Honorary Professor:
Name | Prof. J. Gowrishankar |
Designation | Honorary professor |
Research interests | Genetic approach to understand at both molecular and organismal levels, various fundamental life processes in a model bacterium Escherichia coli. |
Contact details | |
gshankar@uohyd.ac.in | |
Personal webpage | |
More Details | View Profile |